Compare
VidGenn vs VidRush
VidRush and VidGenn both turn a topic into a long faceless documentary. VidRush makes longer videos, up to 60 minutes, but on the starting plans a minute of finished video costs about 3.4 times more than on VidGenn.
VidGenn from $19/monthVidRush from $99/monthVidRush costs 3.4× more per minute on the starting plans
At a glance
| What | VidGenn | VidRush |
|---|---|---|
| Starting price | $19/month | $99/month |
| Minutes on that plan | 30 min | 45 min |
| Price per minute | $0.63 → $0.44 | $2.18 → $1.56 |
| Longest video | 20 minutes (3 to 20) | 60 minutes (6 to 60) |
| Visuals | Licensed real footage, plus a motion graphic on every fact (184+ designs) | Real footage (Deep Video v1 Mini and v1 Pro models) and Persona I |
| Made for | Long YouTube documentaries | Long documentaries and Top 10 videos; no Shorts |
| Free trial | None | None on the pricing page |
| Refund | Not stated; a video that fails gives its minutes back | Within 14 days, only if no credits were used |
| Yearly discount | None yet | Save 20% |
Why pick VidGenn
- $0.63 a minute against $2.18 on the starting plans, and $19 a month against $99.
- A designed motion graphic on every fact, from a library of 184+.
- You pick the title and can edit every line of the script before anything is rendered.
Why pick VidRush
- Videos up to 60 minutes long.
- Unused credits roll over, up to half a month's credits.
- 20% off with yearly billing.
Prices
Monthly billing, in US dollars.
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $19 | 30 min | $0.63 |
| Creator | $38 | 60 min | $0.63 |
| Pro | $79 | 180 min | $0.44 |
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $99 | 45 min | $2.18 |
| Creator | $239 | 136 min | $1.75 |
| Pro | $639 | 409 min | $1.56 |
Verdict
Pick VidGenn if your documentaries run up to 20 minutes and you want the lower price per minute. Pick VidRush if you need videos longer than 20 minutes.
How we checked: VidRush's facts come from its own pricing page on 6 November 2026. Where it counts in videos or credits, the minutes are worked out from its numbers and marked "about". VidGenn publishes this page. Prices change, so check before you buy.