Compare
VidGenn vs AutoShorts
AutoShorts makes and posts Shorts up to 90 seconds; its FAQ says long videos aren't available. VidGenn makes 3 to 20 minute documentaries. Both start at $19 a month.
VidGenn from $19/monthAutoShorts from $19/month
At a glance
| What | VidGenn | AutoShorts |
|---|---|---|
| Starting price | $19/month | $19/month |
| Minutes on that plan | 30 min | 3 Shorts a week (about 6–20 min) |
| Price per minute | $0.63 → $0.44 | about $2.90 → $0.75 |
| Longest video | 20 minutes (3 to 20) | 90 seconds |
| Visuals | Licensed real footage, plus a motion graphic on every fact (184+ designs) | AI-generated |
| Made for | Long YouTube documentaries | Auto-posted Shorts |
| Free trial | None | Free plan, paused at the time of checking |
| Refund | Not stated; a video that fails gives its minutes back | None |
| Yearly discount | None yet | 2 months free |
Why pick VidGenn
- Long documentaries, 3 to 20 minutes.
- Real footage and a motion graphic on every fact.
- 30 minutes of finished video for the same $19.
Why pick AutoShorts
- Posts Shorts for you, up to 2 a day.
- 2 months free with yearly billing.
Prices
Monthly billing, in US dollars.
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $19 | 30 min | $0.63 |
| Creator | $38 | 60 min | $0.63 |
| Pro | $79 | 180 min | $0.44 |
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $19 | 3 a week | — |
| Daily | $39 | 1 a day | — |
| Hardcore | $69 | 2 a day | — |
Verdict
Pick VidGenn for long YouTube videos. Pick AutoShorts for auto-posted Shorts.
How we checked: AutoShorts's facts come from its own pricing page on 6 November 2026. Where it counts in videos or credits, the minutes are worked out from its numbers and marked "about". VidGenn publishes this page. Prices change, so check before you buy.