Compare
VidGenn vs Revid
Revid makes Shorts, Reels and TikToks and posts them for you. VidGenn makes long YouTube documentaries.
VidGenn from $19/monthRevid from $39/month
At a glance
| What | VidGenn | Revid |
|---|---|---|
| Starting price | $19/month | $39/month |
| Minutes on that plan | 30 min | about 12–25 min of 30-second videos (Growth) |
| Price per minute | $0.63 → $0.44 | about $3.12 → $1.56 (Growth) |
| Longest video | 20 minutes (3 to 20) | Short-form |
| Visuals | Licensed real footage, plus a motion graphic on every fact (184+ designs) | AI visuals for short videos |
| Made for | Long YouTube documentaries | TikTok, Reels and Shorts |
| Free trial | None | Free credits at sign-up (amount not stated) |
| Refund | Not stated; a video that fails gives its minutes back | At its discretion, under 10% of credits used and within 30 days |
| Yearly discount | None yet | About 17% off |
Why pick VidGenn
- Long documentaries of 3 to 20 minutes.
- $0.63 a minute of finished video on Starter.
- Licensed real footage with a credits file.
Why pick Revid
- Built for Shorts, Reels and TikTok, with publishing to those apps.
- Free credits when you sign up.
- Tools to remix viral videos.
Prices
Monthly billing, in US dollars.
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $19 | 30 min | $0.63 |
| Creator | $38 | 60 min | $0.63 |
| Pro | $79 | 180 min | $0.44 |
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Hobby | $39 | not stated | — |
| Growth | $39 | 2,000 credits (about 12–25 min) | about $1.56–3.12 |
| Ultra | $199 | 12,000 credits | — |
Verdict
Pick VidGenn for long YouTube documentaries. Pick Revid for daily short-form posting.
How we checked: Revid's facts come from its own pricing page on 6 November 2026. Where it counts in videos or credits, the minutes are worked out from its numbers and marked "about". VidGenn publishes this page. Prices change, so check before you buy.