Compare
VidGenn vs VidNext
VidNext's pitch is close to VidGenn's ("One sentence in. A publish-ready video out."), and both charge for minutes of finished video. For the same 30 minutes a month, VidGenn costs $19 and VidNext $49.
VidGenn from $19/monthVidNext from $49/monthVidNext costs 2.6× more per minute on the starting plans
At a glance
| What | VidGenn | VidNext |
|---|---|---|
| Starting price | $19/month | $49/month |
| Minutes on that plan | 30 min | 30 min |
| Price per minute | $0.63 → $0.44 | $1.63 → $1.00 |
| Longest video | 20 minutes (3 to 20) | About 30 minutes (its length control goes to 30) |
| Visuals | Licensed real footage, plus a motion graphic on every fact (184+ designs) | Not stated on the pricing page |
| Made for | Long YouTube documentaries | Publish-ready long videos |
| Free trial | None | None |
| Refund | Not stated; a video that fails gives its minutes back | No money-back; credits back for technical failures |
| Yearly discount | None yet | Save 10% |
Why pick VidGenn
- $19 for 30 minutes against $49 for 30 minutes.
- A motion graphic on every fact and licensed real footage with a credits file.
- Pro gives 180 minutes for $79 ($0.44 a minute).
Why pick VidNext
- Plans up to 1,000 minutes a month, and Enterprise beyond.
- The first redo and the first export are free.
- Top-up minutes never expire.
Prices
Monthly billing, in US dollars.
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $19 | 30 min | $0.63 |
| Creator | $38 | 60 min | $0.63 |
| Pro | $79 | 180 min | $0.44 |
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $49 | 30 min | $1.63 |
| Creator | $149 | 110 min | $1.35 |
| Pro | $399 | 350 min | $1.14 |
| Business | $699 | 650 min | $1.08 |
| Studio | $999 | 1,000 min | $1.00 |
Verdict
Pick VidGenn for the lower price at every plan size up to 180 minutes. Pick VidNext if you need hundreds of minutes a month or videos up to about 30 minutes.
How we checked: VidNext's facts come from its own pricing page on 6 November 2026. Where it counts in videos or credits, the minutes are worked out from its numbers and marked "about". VidGenn publishes this page. Prices change, so check before you buy.