Compare
VidGenn vs Faceless.video
Faceless.video makes vertical short videos for TikTok, Reels and Shorts. VidGenn makes long YouTube documentaries.
VidGenn from $19/monthFaceless.video from $20/month
At a glance
| What | VidGenn | Faceless.video |
|---|---|---|
| Starting price | $19/month | $20/month |
| Minutes on that plan | 30 min | Up to 15 short videos (30 credits) |
| Price per minute | $0.63 → $0.44 | Not stated |
| Longest video | 20 minutes (3 to 20) | Vertical short videos |
| Visuals | Licensed real footage, plus a motion graphic on every fact (184+ designs) | AI-generated |
| Made for | Long YouTube documentaries | TikTok, Reels and Shorts accounts |
| Free trial | None | None on the pricing page |
| Refund | Not stated; a video that fails gives its minutes back | Yearly plans within 7 days |
| Yearly discount | None yet | Save 30% |
Why pick VidGenn
- Long documentaries, 3 to 20 minutes.
- A clear price per minute of finished video.
- Licensed real footage with a credits file.
Why pick Faceless.video
- Many short videos a month.
- 30% off with yearly billing.
- AI agents for running short-form accounts.
Prices
Monthly billing, in US dollars.
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $19 | 30 min | $0.63 |
| Creator | $38 | 60 min | $0.63 |
| Pro | $79 | 180 min | $0.44 |
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $20 | up to 15 videos | — |
| Daily | $35 | up to 30 videos | — |
| Double | $59 | up to 60 videos | — |
| Studio | $149 | up to 175 videos | — |
Verdict
Pick VidGenn for long YouTube documentaries. Pick Faceless.video for vertical short videos.
How we checked: Faceless.video's facts come from its own pricing page on 6 November 2026. Where it counts in videos or credits, the minutes are worked out from its numbers and marked "about". VidGenn publishes this page. Prices change, so check before you buy.