Compare
VidGenn vs Vid.AI
Vid.AI makes its pictures with AI video models; VidGenn uses licensed real footage. VidGenn's first plan costs $19 against $59, and a minute costs $0.63 against about $1.48.
VidGenn from $19/monthVid.AI from $59/monthVid.AI costs 2.3× more per minute on the starting plans
At a glance
| What | VidGenn | Vid.AI |
|---|---|---|
| Starting price | $19/month | $59/month |
| Minutes on that plan | 30 min | about 40 min (4 ten-minute videos) |
| Price per minute | $0.63 → $0.44 | about $1.48 → $0.66 |
| Longest video | 20 minutes (3 to 20) | 20 minutes on Starter, 60 on Plus and Pro |
| Visuals | Licensed real footage, plus a motion graphic on every fact (184+ designs) | AI-generated video (Veo, Seedance, Kling) |
| Made for | Long YouTube documentaries | Long videos and Shorts |
| Free trial | None | None (its FAQ: "Is there a free trial? No.") |
| Refund | Not stated; a video that fails gives its minutes back | Within 30 days, for unused credits |
| Yearly discount | None yet | Save about 20% |
Why pick VidGenn
- $0.63 a minute against about $1.48 on the starting plans.
- Real footage of the real thing, which matters for history, science and nature.
- Every source listed in a credits file for your YouTube description.
Why pick Vid.AI
- Videos up to 60 minutes on Plus and Pro.
- Shorts as well as long videos.
- Unused credits can be refunded within 30 days.
Prices
Monthly billing, in US dollars.
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $19 | 30 min | $0.63 |
| Creator | $38 | 60 min | $0.63 |
| Pro | $79 | 180 min | $0.44 |
| Plan | Price a month | Minutes | Per minute |
|---|---|---|---|
| Starter | $59 | about 40 min | about $1.48 |
| Plus | $99 | about 120 min | about $0.83 |
| Pro | $199 | about 300 min | about $0.66 |
Verdict
Pick VidGenn for documentaries where real footage matters and the price per minute counts. Pick Vid.AI if you want AI-generated visuals, Shorts, or videos longer than 20 minutes.
How we checked: Vid.AI's facts come from its own pricing page on 6 November 2026. Where it counts in videos or credits, the minutes are worked out from its numbers and marked "about". VidGenn publishes this page. Prices change, so check before you buy.